Chris Govedaris
Christopher Govedaris
Born: February 2, 1970
Toronto, ON Canada
Position: LW
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 1986-1995
Major league statistics
Chris Govedaris scored 323 goals and recorded 320 assists in his 597-game career with the Toronto Marlboros, Binghamton Whalers, Dukes of Hamilton, Springfield Indians, St. John's Maple Leafs, Milwaukee Admirals, Adirondack Red Wings and Minnesota Moose. He began playing during the 1986 season and last took the ice during the 1995 campaign.
Toronto Marlboros |
Binghamton Whalers |
Dukes of Hamilton |
Springfield Indians |
St. John's Maple Leafs |
Milwaukee Admirals |
Adirondack Red Wings |
Minnesota Moose |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Toronto Marlboros | 64 | 36 | 28 | 64 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Toronto Marlboros | 62 | 42 | 38 | 80 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | Toronto Marlboros | 49 | 41 | 38 | 79 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Binghamton Whalers | 14 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | OHL | Dukes of Hamilton | 23 | 11 | 21 | 32 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Springfield Indians | 56 | 26 | 36 | 62 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Springfield Indians | 43 | 14 | 25 | 39 | 55 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 65 | 31 | 24 | 55 | 58 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 231 | 13.4 |
1993-94 | AHL | St. John's Maple Leafs | 62 | 35 | 35 | 70 | 76 | 7 | 9 | 0 | 4 | 0 | 4 | 1 | 243 | 14.4 |
1994-95 | IHL | Milwaukee Admirals | 54 | 34 | 25 | 59 | 71 | 9 | 6 | 0 | 1 | 0 | 5 | 0 | 175 | 19.4 |
1994-95 | AHL | Adirondack Red Wings | 24 | 19 | 11 | 30 | 34 | -11 | 4 | 0 | 1 | 0 | 1 | 0 | 117 | 16.2 |
1995-96 | IHL | Minnesota Moose | 81 | 31 | 36 | 67 | 133 | -17 | 10 | 0 | 0 | 0 | 3 | 0 | 286 | 10.8 |
Totals | 597 | 323 | 320 | 643 | 1000 | 3 | 42 | 0 | 6 | 0 | 13 | 1 | 1052 | 30.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | OHL | Toronto Marlboros | 4 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | OHL | Toronto Marlboros | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Springfield Indians | 9 | 2 | 5 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Springfield Indians | 11 | 3 | 2 | 5 | 25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 15 | 7 | 4 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | St. John's Maple Leafs | 11 | 6 | 5 | 11 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Adirondack Red Wings | 4 | 2 | 1 | 3 | 10 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 60 | 24 | 23 | 47 | 121 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |